Tomorrow Friday 28/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | 100 | | | | | | | 150 | |
CATFISH | 180 | | | | | | | | |
CHINESE RIVER CRAB | | | | | | | | | 140 |
COALFISH | | | | | | | 150 | | |
COD | 100 | | | | | | | | |
COMMON SQUID | | | | | | | | 1 | |
CUTTLEFISH | | | | | | | | 1 | |
DAB | 380 | | | | | | | | |
DOVERSOLE | | | | | | 30 | 16,000 | 7,000 | 7,000 |
FLOUNDER | | | | 60 | | 80 | | | |
FOR. VARIOUS SUPPLY | | | | 250 | | | | | |
HADDOCK | 870 | | | | 800 | 100 | | | |
HERRING | | 300 | | | | | | | |
HORSE MACKEREL | | | | | | | | 1 | |
LEMON SOLE | 350 | | | | | | | | |
LING | | | | | | | 250 | | |
MACKEREL | | | | | | | | 1 | |
MIXED FISH | 1,605 | 3,600 | 2,500 | | 1,200 | 275 | 20,000 | 2,500 | 5,000 |
MONK | 1,200 | | | | | | 600 | | |
NORW LOBSTER TAILS | | | | | | 320 | | | |
PLAICE | | | | | 3,000 | 150 | 16,000 | 1,500 | 2,000 |
PLAICE MSC | 21,800 | | 2,500 | | | | | | |
RED MULLET | | | | | | 50 | | 1 | |
SMåPLETTET ROKKE | 400 | | | | | | | | |
SMELT | | | | | | 50 | | | |
THORNBACK RAY | 1,570 | | | | | | | | |
TURBOT | 760 | | | | | | | 300 | |
TURBOT & BRILL | | | | | 2,000 | 220 | 3,000 | | |
Weever | | | 640 | | | | | | |
WHITING | | | | | | 150 | | 1 | |
YELLOW TUB GURNARD | | | | | | | | 1 | |
Total | 29,315 | 3,900 | 5,640 | 310 | 7,000 | 1,425 | 56,000 | 11,457 | 14,140 |
|
|
Visafslag Stellendam |
|
5 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
GO 23/ GO 37/SL 42/SL 49/YE 76 |
Article | Weight |
CHINESE RIVER CRAB | 140 KG |
PLAICE | 2,000 KG |
DOVERSOLE | 7,000 KG |
MIXED FISH | 5,000 KG |
Total | 14,140 KG |
|
|
|
The information on this webpage is subject to change without notice.
|