Tomorrow Friday 20/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC | SL |
BALTIC COD | | | 20 | | | |
BALTIC PLAICE | | | 1,510 | | | |
BALTIC TURBOT | | | 25 | | | |
BLÆKSPRUTTER | 60 | | | | | |
BRILL | | | 7 | | 50 | |
COD | 7,965 | | | 150 | | |
COD ROE | 100 | | | | | |
COMMON SQUID | | | | | 7,500 | |
CUTTLEFISH | | | | | 1,000 | 3,000 |
DAB | 600 | | | | | |
DOVERSOLE | 750 | | 310 | 14,000 | 4,000 | 4,500 |
HADDOCK | 3,800 | | | | | |
HORSE MACKEREL | | | | | 0 | |
LEMON SOLE | 1,155 | | | | | |
LING | 550 | | | | | |
MACKEREL | | | | | 0 | |
MIXED FISH | 1,275 | | | 24,000 | 2,000 | 5,500 |
MONK | 1,050 | | | 1,200 | | |
PIKE PERCH | | | | | | 100 |
PLAICE | 4,000 | | | 16,000 | 2,500 | 3,000 |
PLAICE MSC | 11,000 | | | | | |
POLLACK | 70 | | | | | |
RED MULLET | | | | | 0 | |
REDFISH | | | | 700 | | |
TROUT | | 500 | | | | |
TURBOT | 430 | | | | 150 | |
TURBOT & BRILL | | | | 2,500 | | |
Tusk | 175 | | | | | |
WHITING | | | | 300 | 4,000 | |
YELLOW TUB GURNARD | | | | | 400 | |
Total | 32,980 | 500 | 1,872 | 58,850 | 21,600 | 16,100 |
|
|
The information on this webpage is subject to change without notice.
|