Tomorrow Monday 28/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | LO | IJ | SC | SL |
BRILL | | | | | | | 0 | |
CATFISH | | 640 | | | | 900 | | |
COALFISH MSC | | 1,800 | | | | | | |
COD | | 11,000 | | | | | | |
COMMON SQUID | | | | | | | 0 | |
CUTTLEFISH | | | | | | | 0 | |
DAB | | 900 | | | | | | |
DOVERSOLE | | | | | | 3,000 | 0 | 5,500 |
EUROPEAN PERCH | 1,600 | | | | | | | |
EUROPEAN WHITEFISH | | | | 50 | | | | |
FLOUNDER | | | | 125 | | | | |
HADDOCK | | 420 | | | | | | |
HALIBUT | | | | | | 200 | | |
HERRING | | | | 20 | | | | |
HORSE MACKEREL | | | | | | | 0 | |
LEMON SOLE | | 490 | | | | 50 | | |
LING | | | | | | 500 | | |
MACKEREL | | | | | | | 0 | |
MIXED FISH | | 8,960 | 800 | 750 | 800 | 12,000 | | 2,400 |
MONK | | | | | | 180 | | |
NORTHERN PIKE | 1,750 | | | | | | | |
Perch | | | | 160 | | | | |
PIKE-PERCH | 4,740 | | | | | | | |
PLAICE | | | | | 800 | 2,000 | | 1,600 |
PLAICE MSC | | 29,480 | | | | | | |
RED MULLET | | | | | | | 0 | |
ROACH | | | | 480 | | | | |
TURBOT | | | | | | | 0 | |
TURBOT & BRILL | | | | | 1,900 | 500 | | |
WHITING | | | | | | | 0 | |
YELLOW TUB GURNARD | | | | | | | 0 | 1,500 |
Total | 8,090 | 53,690 | 800 | 1,585 | 3,500 | 19,330 | 0 | 11,000 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:30 - UNDEFINED - 2 Days at sea |
Article | Weight |
EUROPEAN PERCH | 1,600 KG |
NORTHERN PIKE | 1,750 KG |
PIKE-PERCH | 4,740 KG |
Total | 8,090 KG |
|
|
|
The information on this webpage is subject to change without notice.
|