Tomorrow Thursday 15/05/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | IJ | SC |
BRILL | | | | 150 | | | | 0 |
CATFISH | | 2,700 | | | | | | 900 |
COALFISH MSC | | 800 | | | | | | |
COD | | 12,800 | | | | | | 3,400 |
COMMON SQUID | | | | | | | | 250 |
DOVERSOLE | | | | | | | 2,600 | 0 |
EUROPEAN PERCH | 490 | | | | | | | |
FLOUNDER | | | | | 20 | | | |
FOR. VARIOUS SUPPLY | | | | | 100 | | | |
GRå KNURHABER | | | | | | | | 200 |
HADDOCK | | | | | | | | 2,100 |
HAKE | | | | | | | | 250 |
LING | | 3,200 | | | | | | |
MACKEREL | | 800 | | | | | | 900 |
MIXED FISH | | 1,800 | 8,000 | | | 2,000 | 2,000 | |
MONK | | 2,400 | 800 | 550 | | | | 300 |
NORTHERN PIKE | 700 | | | | | | | |
PIKE-PERCH | 2,900 | | | | | | | |
PILCHARD | | | | | | | | 200 |
PLAICE | | | | | 120 | 12,000 | 1,000 | 300 |
PLAICE MSC | | 5,200 | | 2,950 | | | | |
POLLACK | | | | | | | | 1,400 |
RED MULLET | | | | | | | | 350 |
SMåPLETTET ROKKE | | 2,000 | | | | | | |
THORNBACK RAY | | | | 1,100 | | | | |
TURBOT | | 1,500 | 1,100 | 2,350 | | | | 0 |
TURBOT & BRILL | | | | | 150 | 3,200 | 350 | |
WHITING | | | | | | | | 1,000 |
WITCH | | 1,100 | | | | | | |
YELLOW TUB GURNARD | | | | | | | 700 | 2,500 |
Total | 4,090 | 34,300 | 9,900 | 7,100 | 390 | 17,200 | 6,650 | 14,050 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 07:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
EUROPEAN PERCH | 490 KG |
NORTHERN PIKE | 700 KG |
PIKE-PERCH | 2,900 KG |
Total | 4,090 KG |
|
|
|
The information on this webpage is subject to change without notice.
|