Tomorrow Tuesday 04/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | HV |
BLÆKSPRUTTER | | 150 | |
CATFISH | | 150 | |
COALFISH MSC | | 12,000 | |
COD | | 10,500 | |
COD ROE | | 270 | |
EUROPEAN PERCH | 8 | | |
HADDOCK | | 2,480 | |
LEMON SOLE | | 100 | |
LING | | 1,990 | |
MIXED FISH | | 8,600 | 2,300 |
MONK | | 9,100 | |
NORTHERN PIKE | 470 | | |
PIKE-PERCH | 2,200 | | |
PLAICE MSC | | 8,500 | |
POLLACK | | 420 | |
SMELT | | | 42 |
THORNBACK RAY | | 1,500 | |
WHITING | | 439 | |
WITCH | | 270 | |
Total | 2,678 | 56,469 | 2,342 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 3 Days at sea |
Article | Weight |
EUROPEAN PERCH | 8 KG |
NORTHERN PIKE | 470 KG |
PIKE-PERCH | 2,200 KG |
Total | 2,678 KG |
|
|
|
The information on this webpage is subject to change without notice.
|