Tomorrow Thursday 16/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | IJ | SC |
CHINESE MITTEN CRAB | | | 60 | |
COALFISH MSC | | 10,000 | | |
COD | | 8,900 | | |
COD ROE | | 360 | | |
COMMON SQUID | | | | 4,001 |
CUTTLEFISH | | | | 600 |
DAB | | 150 | | |
DOVERSOLE | | 100 | 6,000 | |
FLOUNDER | | | 4,000 | |
HADDOCK | | 3,500 | | |
HALIBUT | | 50 | | |
HORSE MACKEREL | | | | 100 |
LEMON SOLE | | 70 | | |
LING | | 170 | | |
MACKEREL | | | | 1,500 |
MIXED FISH | | 300 | 16,000 | 1 |
MONK | | 730 | | |
NORTHERN PIKE | 45 | | | |
PIKE-PERCH | 841 | | | |
PLAICE | | | 8,000 | |
PLAICE MSC | | 8,500 | | |
POLLACK | | 315 | | |
RED MULLET | | | | 3,000 |
TURBOT | | 480 | | |
TURBOT & BRILL | | | 800 | |
WHITING | | | | 1,201 |
YELLOW TUB GURNARD | | | | 1,000 |
Total | 886 | 33,625 | 34,860 | 11,403 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
NORTHERN PIKE | 45 KG |
PIKE-PERCH | 841 KG |
Total | 886 KG |
|
|
|
The information on this webpage is subject to change without notice.
|