Tomorrow Monday 06/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | 200 | |
BLACK SEABREAM | | | | | | | 1,700 | |
BRILL | | | | | | | 120 | |
COD | | | | 40 | | | | |
COMMON SQUID | | | | | | | 18,000 | |
CUTTLEFISH | | | | | | | 550 | |
DAB | | | | | 25 | | | |
DOVERSOLE | | | | | | 4,000 | 3,200 | |
FJORDSKRUBBER | | | 450 | | | | | |
FLOUNDER | | | | 160 | | | | |
FOR. VARIOUS SUPPLY | | | | 30 | | | | |
HADDOCK | | | 500 | | | | | |
HORSE MACKEREL | | | | | | | 250 | |
MACKEREL | | | | | | | 3,250 | |
MIXED FISH | 16,000 | 300 | 1,100 | | | 16,000 | | 1 |
NORTHERN PIKE | | | 175 | | | | | |
Perch | | | 325 | | | | | |
PLAICE | | | | 240 | | 8,000 | 3,100 | |
PLAICE MSC | 5,640 | | 1,000 | | | | | |
POUT | | | | | | | 1,500 | |
RED MULLET | | | | | | | 4,300 | |
ROACH | | | 525 | | | | | |
THORNBACK RAY | | | | | | | 700 | |
TURBOT | | | | | | | 250 | |
TURBOT & BRILL | | | | | | 1,500 | | |
WHITING | | | | | 160 | | 9,000 | |
YELLOW TUB GURNARD | | | | | | | 3,450 | |
Total | 21,640 | 300 | 4,075 | 470 | 185 | 29,500 | 49,570 | 1 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
1 - IVB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 300 KG |
Total | 300 KG |
|
|
10835 - IIIC - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 300 KG |
Total | 300 KG |
|
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
FJORDSKRUBBER | 450 KG |
NORTHERN PIKE | 175 KG |
ROACH | 525 KG |
Perch | 325 KG |
Total | 1,475 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
HADDOCK | 500 KG |
PLAICE MSC | 1,000 KG |
MIXED FISH | 500 KG |
Total | 2,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|