Tomorrow Thursday 06/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | FA | IJ | SC |
BRILL | | 95 | | | | 30 |
CHINESE MITTEN CRAB | | | | | 200 | |
COMMON SQUID | | | | | | 1,300 |
CUTTLEFISH | | | | | | 20 |
DAB | | 80 | | | | |
DOVERSOLE | | 230 | | | 3,000 | 1,700 |
FLOUNDER | | | | 25 | | 1,400 |
FOR. VARIOUS SUPPLY | | | | 10 | | |
HERRING | | | 150 | | | |
LEMON SOLE | | 65 | | | | |
MACKEREL | | | | | | 140 |
MIXED FISH | | 1,000 | 1,000 | | 12,000 | |
NORTHERN PIKE | 52 | | | | | |
PIKE-PERCH | 530 | | | | | |
PLAICE | | | | 80 | 4,000 | 400 |
PLAICE MSC | | 11,600 | 7,000 | | | |
RED MULLET | | | | | | 200 |
TURBOT | | 95 | | | | 80 |
TURBOT & BRILL | | | | | 500 | |
WHITING | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 50 |
Total | 582 | 13,165 | 8,150 | 115 | 19,700 | 5,321 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|