Tomorrow Tuesday 22/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | FA | DO | IJ | SC |
BRILL | | | | | 0 |
CATFISH | 300 | | | | |
COD | 2,000 | | 170 | | |
DOVERSOLE | | | | 3,000 | 0 |
FOR. VARIOUS SUPPLY | | 200 | | | |
GARFISH | 500 | 35 | | | |
HADDOCK | 200 | | | | |
HALIBUT | | | | 80 | |
LEMON SOLE | 1,000 | | | | |
MIXED FISH | 1,800 | | 200 | 4,000 | |
MONK | 500 | | | 100 | |
NEPHROPS | | 1,500 | | | |
NORW LOBSTER TAILS | | | 180 | | |
PLAICE | 9,000 | | 130 | 2,000 | |
PLAICE MSC | 12,000 | | | | |
TURBOT | 1,700 | | | | 0 |
TURBOT & BRILL | | | 180 | 600 | |
WHITING | | | 200 | | |
YELLOW TUB GURNARD | | | | | 0 |
Total | 29,000 | 1,735 | 1,060 | 9,780 | 0 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|