Tomorrow Tuesday 22/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | DO | IJ | SC |
BRILL | | | | | | | | 50 |
CATFISH | | 300 | | | | | | |
COD | | 2,000 | 5,000 | | | 170 | | |
CUTTLEFISH | | | | | | | | 220 |
DOVERSOLE | | | | | | | 3,000 | 2,400 |
EUROPEAN PERCH | 870 | | | | | | | |
EUROPEAN WHITEFISH | | | | 250 | | | | |
FLOUNDER | | | | 65 | | | | |
FOR. VARIOUS SUPPLY | | | | | 200 | | | |
GARFISH | | 500 | | | 35 | | | |
HADDOCK | | 200 | | | | | | |
HALIBUT | | | | | | | 80 | |
HERRING | | | | 24 | | | | |
LEMON SOLE | | 1,000 | | | | | | |
MIXED FISH | | 1,800 | 2,200 | 100 | | 200 | 4,000 | |
MONK | | 500 | | | | | 100 | |
NEPHROPS | | | | | 1,500 | | | |
NORTHERN PIKE | 1,950 | | | | | | | |
NORW LOBSTER TAILS | | | | | | 180 | | |
Perch | | | | 45 | | | | |
PIKE-PERCH | 5,700 | | | | | | | |
PLAICE | | 9,000 | | | | 130 | 2,000 | |
PLAICE MSC | | 12,000 | | | | | | |
ROACH | | | | 110 | | | | |
SHRIMPS | | | | | 20 | | | |
THORNBACK RAY | | | | | | | | 300 |
TURBOT | | 1,700 | | | | | | 80 |
TURBOT & BRILL | | | | | | 180 | 600 | |
WHITING | | | | | | 200 | | |
YELLOW TUB GURNARD | | | | | | | | 400 |
Total | 8,520 | 29,000 | 7,200 | 594 | 1,755 | 1,060 | 9,780 | 3,450 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
1 - IVB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 100 KG |
Total | 100 KG |
|
|
4 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 65 KG |
ROACH | 110 KG |
HERRING | 24 KG |
Perch | 45 KG |
EUROPEAN WHITEFISH | 250 KG |
Total | 494 KG |
|
|
|
The information on this webpage is subject to change without notice.
|