Tomorrow Friday 08/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | DO | SC | SL |
BRILL | | | 300 | | 100 | |
COALFISH MSC | 10,050 | | | | | |
COD | 13,825 | | | | | |
COMMON SQUID | | | | | 1,401 | |
CUTTLEFISH | | | | | 2,001 | 3,000 |
DOVERSOLE | | | | 70 | 6,500 | 10,000 |
FLOUNDER | | | | 230 | | |
HADDOCK | 6,050 | | | | | |
HORSE MACKEREL | | | | | 1 | |
LEMON SOLE | 1,700 | | | | | |
MACKEREL | | | | | 1 | |
MIXED FISH | 5,850 | 300 | 1,150 | | 400 | 4,000 |
MONK | 4,250 | | | | | |
PLAICE | 3,340 | | | | 2,000 | 3,000 |
PLAICE MSC | 2,000 | | 2,800 | | | |
RED MULLET | | | | | 1 | |
SMELT | | | | 10 | | |
TURBOT | | | 1,550 | | 300 | |
WHELK | | | | | 1,000 | |
YELLOW TUB GURNARD | | | | | 501 | 3,000 |
Total | 47,065 | 300 | 5,800 | 310 | 14,206 | 23,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 120 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 3,300 KG |
MONK | 2,800 KG |
COALFISH MSC | 6,150 KG |
MIXED FISH | 2,600 KG |
Total | 14,850 KG |
|
|
NC 322 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 8,950 KG |
HADDOCK | 3,750 KG |
COALFISH MSC | 3,900 KG |
MIXED FISH | 1,200 KG |
Total | 17,800 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 2,000 KG |
MIXED FISH | 500 KG |
Total | 2,500 KG |
|
|
Z-121 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
COD | 1,575 KG |
HADDOCK | 2,300 KG |
LEMON SOLE | 1,700 KG |
MONK | 1,450 KG |
PLAICE | 3,340 KG |
MIXED FISH | 1,550 KG |
Total | 11,915 KG |
|
|
|
The information on this webpage is subject to change without notice.
|