Tomorrow Thursday 19/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BLÆKSPRUTTER | | 270 | | | | | |
COALFISH MSC | | 2,620 | | | | | |
COD | | 15,950 | | | | | |
COMMON SQUID | | | | | | | 8,000 |
CUTTLEFISH | | | | | | | 700 |
DOVERSOLE | | 150 | | | 150 | 5,000 | 900 |
FLOUNDER | | | | | 400 | | |
FOR. VARIOUS SUPPLY | | | | | 150 | | |
HADDOCK | | 1,730 | | | | | |
HORSE MACKEREL | | | | | | | 0 |
LEMON SOLE | | 600 | | | | | |
MACKEREL | | | | | | | 0 |
MIXED FISH | | 1,690 | | | | 16,000 | |
MONK | | 400 | | | | | |
NORTHERN PIKE | 495 | | | | | | |
PIKE-PERCH | 1,399 | | | 750 | | | |
PLAICE | | | | | 600 | 8,000 | 1,100 |
PLAICE MSC | | 7,200 | | | | | |
POLLACK | | 150 | | | | | |
POUT | | | | | | | 100 |
RED MULLET | | | | | | | 0 |
THORNBACK RAY | | | | | | | 100 |
TROUT | | | 500 | | | | |
TURBOT | | 350 | | | | | |
TURBOT & BRILL | | | | | 50 | 1,500 | |
WHITING | | | | | | | 0 |
YELLOW TUB GURNARD | | | | | | | 260 |
Total | 1,894 | 31,110 | 500 | 750 | 1,350 | 30,500 | 11,160 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 150 KG |
PLAICE | 600 KG |
DOVERSOLE | 150 KG |
TURBOT & BRILL | 50 KG |
Total | 950 KG |
|
|
GILL 3 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 400 KG |
Total | 400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|