Tomorrow Thursday 23/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC |
BALTIC DAB | | | 7 | | |
BALTIC FLOUNDER | | | 575 | | |
BALTIC PLAICE | | | 965 | | |
CHINESE MITTEN CRAB | | | | 90 | |
COMMON SQUID | | | | | 2,000 |
DOVERSOLE | | | 319 | 5,000 | 400 |
LEMON SOLE | | | 704 | | |
MIXED FISH | 2,000 | 200 | 1,000 | 16,000 | 1,000 |
PIKE PERCH | | | | 25 | |
PLAICE | | | | 6,000 | |
PLAICE MSC | 6,000 | | 2,200 | | |
TURBOT | | | 400 | | |
TURBOT & BRILL | | | | 800 | |
WHITING | | | | | 4,000 |
Total | 8,000 | 200 | 6,170 | 27,915 | 7,400 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 3 Days at sea |
ARM24 |
Article | Weight |
DOVERSOLE | 400 KG |
MIXED FISH | 1,000 KG |
Total | 1,400 KG |
|
|
2 - IVC - BOAT - 07:00 - TRAWL - 3 Days at sea |
ARM24 |
Article | Weight |
COMMON SQUID | 2,000 KG |
WHITING | 4,000 KG |
Total | 6,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|