Tomorrow Thursday 19/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BLÆKSPRUTTER | | 270 | | | | | |
COALFISH MSC | | 2,620 | | | | | |
COD | | 15,950 | | | | | |
COMMON SQUID | | | | | | | 12,000 |
CUTTLEFISH | | | | | | | 950 |
DOVERSOLE | | 150 | | | 150 | 5,000 | 900 |
FLOUNDER | | | | | 400 | | |
FOR. VARIOUS SUPPLY | | | | | 150 | | |
HADDOCK | | 1,730 | | | | | |
HORSE MACKEREL | | | | | | | 0 |
LEMON SOLE | | 600 | | | | | |
MACKEREL | | | | | | | 1,000 |
MIXED FISH | | 1,690 | | | | 16,000 | |
MONK | | 400 | | | | | |
NORTHERN PIKE | 495 | | | | | | |
PIKE-PERCH | 1,399 | | | 750 | | | |
PLAICE | | | | | 600 | 8,000 | 1,100 |
PLAICE MSC | | 7,200 | | | | | |
POLLACK | | 150 | | | | | |
POUT | | | | | | | 100 |
RED MULLET | | | | | | | 0 |
THORNBACK RAY | | | | | | | 100 |
TROUT | | | 500 | | | | |
TURBOT | | 350 | | | | | |
TURBOT & BRILL | | | | | 50 | 1,500 | |
WHITING | | | | | | | 2,000 |
YELLOW TUB GURNARD | | | | | | | 260 |
Total | 1,894 | 31,110 | 500 | 750 | 1,350 | 30,500 | 18,410 |
|
|
Visafslag Scheveningen |
|
2 Vessels - IVC - BOAT - 07:00 - EUROBEAMER - 2 Days at sea |
SCH45/SL49 |
Article | Weight |
POUT | 100 KG |
CUTTLEFISH | 700 KG |
YELLOW TUB GURNARD | 260 KG |
PLAICE | 1,100 KG |
THORNBACK RAY | 100 KG |
DOVERSOLE | 900 KG |
Total | 3,160 KG |
|
|
2 Vessels - VIID - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH135/SCH99 |
Article | Weight |
CUTTLEFISH | 0 KG |
YELLOW TUB GURNARD | 0 KG |
HORSE MACKEREL | 0 KG |
MACKEREL | 0 KG |
RED MULLET | 0 KG |
COMMON SQUID | 4,000 KG |
WHITING | 0 KG |
Total | 4,000 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 3 Days at sea |
OD6/GO23/ARM24 |
Article | Weight |
CUTTLEFISH | 250 KG |
MACKEREL | 1,000 KG |
COMMON SQUID | 8,000 KG |
WHITING | 2,000 KG |
Total | 11,250 KG |
|
|
|
The information on this webpage is subject to change without notice.
|