Tomorrow Thursday 03/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
CATFISH | | 600 | | | | | |
CHINESE MITTEN CRAB | | | | | | 300 | |
COD | | 1,300 | | | | | |
DAB | | | | | | | 1,200 |
DOVERSOLE | | | | | 15 | 3,000 | 500 |
EUROPEAN PERCH | 540 | | | | | | |
EUROPEAN WHITEFISH | | | | 100 | | | |
FLOUNDER | | | | | 150 | | 3,500 |
FOR. VARIOUS SUPPLY | | | | | 200 | | |
HADDOCK | | 800 | | | | | |
HALIBUT | | 100 | | | | | |
LEMON SOLE | | 700 | | | | | |
MIXED FISH | | 2,800 | 1,400 | | | 4,000 | 100 |
MONK | | 1,400 | | | | | |
NEPHROPS | | | | | 1,200 | | |
NORTHERN PIKE | 1,800 | | | | | | |
Perch | | | | 100 | | | |
PIKE-PERCH | 3,600 | | | | | | |
PLAICE | | | | | 45 | 2,000 | |
PLAICE MSC | | 2,000 | 1,200 | | | | |
ROACH | | | | 300 | | | |
SMåPLETTET ROKKE | | 900 | | | | | |
THORNBACK RAY | | 2,200 | | | | | |
TURBOT | | 500 | | | | | |
TURBOT & BRILL | | | | | | 600 | |
WITCH | | 200 | | | | | |
Total | 5,940 | 13,500 | 2,600 | 500 | 1,610 | 9,900 | 5,300 |
|
|
Visafslag Scheveningen |
|
2 - IVC - BOAT - 07:00 - SUMWING - 3 Days at sea |
SCH 33 |
Article | Weight |
DAB | 1,200 KG |
FLOUNDER | 3,500 KG |
DOVERSOLE | 500 KG |
MIXED FISH | 100 KG |
Total | 5,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|