Tomorrow Thursday 23/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BALTIC DAB | | | | 7 | | | |
BALTIC FLOUNDER | | | | 575 | | | |
BALTIC PLAICE | | | | 965 | | | |
CHINESE MITTEN CRAB | | | | | | 90 | |
COMMON SQUID | | | | | | | 2,800 |
DOVERSOLE | | | | 319 | | 5,000 | 400 |
EUROPEAN PERCH | 4 | | | | | | |
FLOUNDER | | | | | 100 | | |
FOR. VARIOUS SUPPLY | | | | | 100 | | |
LEMON SOLE | | | | 704 | | | |
MIXED FISH | | 2,000 | 200 | 1,000 | | 16,000 | 1,000 |
NEPHROPS | | | | | 700 | | |
NORTHERN PIKE | 87 | | | | | | |
PIKE PERCH | | | | | | 25 | |
PIKE-PERCH | 1,306 | | | | | | |
PLAICE | | | | | 100 | 6,000 | |
PLAICE MSC | | 6,000 | | 2,200 | | | |
TURBOT | | | | 400 | | | |
TURBOT & BRILL | | | | | | 800 | |
WHITING | | | | | | | 4,000 |
Total | 1,397 | 8,000 | 200 | 6,170 | 1,000 | 27,915 | 8,200 |
|
|
The information on this webpage is subject to change without notice.
|