Tomorrow Thursday 01/05/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | LO | SC |
BASS | | | | | 1 |
CATFISH | 3,950 | | | | |
COD | 4,140 | | | | |
COMMON SQUID | | | | | 1 |
CUTTLEFISH | | | | | 1 |
DAB | 100 | | | | |
EUROPEAN WHITEFISH | | 40 | | | |
FOR. VARIOUS SUPPLY | | | 120 | | |
GARFISH | 420 | 40 | | | |
HADDOCK | 1,880 | | | | |
HAKE | | | | | 1 |
HORSE MACKEREL | | | | | 1 |
LEMON SOLE | 320 | | | | |
LING | 1,150 | | | | |
MACKEREL | | | | | 1 |
MIXED FISH | 5,961 | 200 | | 200 | |
MONK | 4,290 | | | | |
PLAICE | 16,450 | | 60 | 1,400 | |
PLAICE MSC | 1,700 | | | | |
RED MULLET | | | | | 1 |
TURBOT | 1,740 | | | | |
TURBOT & BRILL | | | | 800 | |
WHITING | | | | | 0 |
YELLOW TUB GURNARD | | | | | 1 |
Total | 42,101 | 280 | 180 | 2,400 | 8 |
|
|
The information on this webpage is subject to change without notice.
|