Tomorrow Thursday 31/10/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BALTIC DAB | | | | 45 | | | |
BALTIC FLOUNDER | | | | 45 | | | |
BALTIC PLAICE | | | | 2,570 | | | |
BASS | | | | | | 250 | |
CHINESE MITTEN CRAB | | | | | | 70 | |
COALFISH MSC | | 7,900 | | | | | |
COD | | 18,300 | | 1,200 | | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | | 60 | | |
CUTTLEFISH | | | | | | | 1 |
DOVERSOLE | | | | 510 | | 6,000 | |
EEL | 32 | | | | | | |
EUROPEAN PERCH | 70 | | | | | | |
FJORDSKRUBBER | | | 40 | | | | |
FOR. VARIOUS SUPPLY | | | | | 250 | | |
HADDOCK | | 7,900 | | 450 | | | |
HAKE | | 2,500 | | | | | |
HORSE MACKEREL | | | | | | | 1 |
LEMON SOLE | | 1,600 | | | | | |
MACKEREL | | 200 | | | | | 1 |
MIXED FISH | | 5,501 | | 210 | | 20,000 | |
MONK | | 4,260 | | | | | |
NORTHERN PIKE | 340 | | | | | | |
PIKE-PERCH | 960 | | | | | | |
PLAICE | | 8,500 | | | | 4,000 | |
PLAICE MSC | | 3,300 | | | | | |
POLLACK | | 180 | | | | | |
RED MULLET | | | | | | | 1 |
TURBOT & BRILL | | | | | | 1,000 | |
WHITING | | 300 | | | | | |
YELLOW TUB GURNARD | | | | | | | 1 |
Total | 1,402 | 60,441 | 40 | 5,030 | 310 | 31,320 | 6 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
10835 - IIIC - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
BALTIC DAB | 45 KG |
BALTIC FLOUNDER | 45 KG |
BALTIC PLAICE | 2,570 KG |
DOVERSOLE | 510 KG |
Total | 3,170 KG |
|
|
2 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
HADDOCK | 450 KG |
MIXED FISH | 10 KG |
Total | 460 KG |
|
|
RI 122 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 1,200 KG |
MIXED FISH | 200 KG |
Total | 1,400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|