Tomorrow Friday 01/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | LO | DO | IJ | SC | SL |
BASS | | | | 100 | | | |
BRILL | | | | | | 200 | |
COALFISH MSC | 700 | | | | | | |
COD | 20,640 | 3,500 | | | | | |
COMMON SQUID | | | | | | 5,500 | |
CUTTLEFISH | | | | | | 5,000 | 7,000 |
DAB | 2,000 | | | | | | |
DOVERSOLE | | | | | 20,000 | 6,000 | 9,000 |
FLOUNDER | | | | 500 | | | |
HADDOCK | 4,350 | | | | | | |
HAKE | 21,600 | | | | | | |
HORSE MACKEREL | | | | | | 500 | |
LING | 300 | | | | | | |
MACKEREL | | | | | | 1,500 | |
MIXED FISH | 8,315 | 150 | 1,400 | 20 | 40,000 | | 3,500 |
PIKE-PERCH | | 1,100 | | | | | |
PLAICE | | | | | 20,000 | 2,500 | 2,500 |
PLAICE MSC | 19,000 | | | | | | |
RED MULLET | | | | | | 3,000 | |
THORNBACK RAY | | | | | | 1,500 | |
TURBOT | 650 | | | | | 500 | |
TURBOT & BRILL | | | | | 5,000 | | |
WHITING | 900 | | | | | 50 | |
YELLOW TUB GURNARD | | | | | | 2,500 | 5,000 |
Total | 78,455 | 4,750 | 1,400 | 620 | 85,000 | 28,750 | 27,000 |
|
|
Visafslag Den Oever |
|
WR 80 - IVB - BOAT - 08:00 - BEAMTRAWL - 1 Days at sea |
wr8-,wr40,wr22,ts6 |
Article | Weight |
BASS | 100 KG |
FLOUNDER | 500 KG |
MIXED FISH | 20 KG |
Total | 620 KG |
|
|
|
The information on this webpage is subject to change without notice.
|