Tomorrow Friday 15/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 100 | |
COALFISH MSC | 15,200 | | | | | | | |
COD | 17,250 | | 6,500 | | | | | |
COMMON SQUID | | | | | | | 12,000 | |
CUTTLEFISH | | | | | | | 5,000 | 3,000 |
DOVERSOLE | | | | | | 11,000 | 3,500 | 6,000 |
FLOUNDER | | | | | 120 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
HADDOCK | 3,800 | | | | | | | |
HAKE | 2,800 | | | | | | | |
HORSE MACKEREL | | | | | | | 1 | |
LING | 850 | | | | | | | |
MACKEREL | | | | | | | 1 | |
MIXED FISH | 5,800 | | | | | 24,000 | | 2,500 |
MONK | 2,240 | | | | | | | |
PIKE-PERCH | | | 1,120 | | | | | |
PLAICE | | | | | | 16,000 | 3,000 | 2,500 |
PLAICE MSC | 8,000 | | | | | | | |
RED MULLET | | | | | | | 1 | |
THORNBACK RAY | | | | | | | 1,200 | |
TROUT | | 1,000 | | | | | | |
TURBOT | | | | | | | 250 | |
TURBOT & BRILL | | | | | | 2,000 | | |
WHITING | 1,040 | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | | 501 | 2,000 |
Total | 56,980 | 1,000 | 7,620 | 200 | 120 | 53,000 | 25,555 | 16,000 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 200 KG |
Total | 200 KG |
|
|
|
The information on this webpage is subject to change without notice.
|