Tomorrow Friday 08/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | DO | SC | SL |
BRILL | | | 300 | | 100 | |
COALFISH MSC | 10,050 | | | | | |
COD | 13,825 | | | | | |
COMMON SQUID | | | | | 401 | |
CUTTLEFISH | | | | | 2,001 | 3,000 |
DOVERSOLE | | | | 25 | 6,000 | 10,000 |
FLOUNDER | | | | 230 | | |
HADDOCK | 6,050 | | | | | |
HORSE MACKEREL | | | | | 1 | |
LEMON SOLE | 1,700 | | | | | |
MACKEREL | | | | | 1 | |
MIXED FISH | 5,850 | 300 | 1,150 | | 200 | 4,000 |
MONK | 4,250 | | | | | |
PLAICE | 3,340 | | | | 2,000 | 3,000 |
PLAICE MSC | 2,000 | | 2,800 | | | |
RED MULLET | | | | | 1 | |
TURBOT | | | 1,550 | | 300 | |
WHELK | | | | | 1,000 | |
YELLOW TUB GURNARD | | | | | 501 | 3,000 |
Total | 47,065 | 300 | 5,800 | 255 | 12,506 | 23,000 |
|
|
The information on this webpage is subject to change without notice.
|